SPDCA: So I haven't really touched this project since I wrote this some months ago. Last I worked on it, I had figured out how to efficiently and inconspicuously send information about the computer, programs running on it, the basic topology of the network it's running on, and the hardware addresses of the computers directly connected to the laptop.

And then I set to do this every 2 minutes. Then I pretty much forgot about it.

Poking around some last week, I had occasion to notice that the database storing this information was reaching 1 gigabyte. Which is incredible, and sort of bad in that this was accomplished by only two computers running the same script in a few months time. I have a scalability problem.

On the other hand: I have so much data to play with.

For instance: I've always been interested (and have also dreaded) to know how much time I spend at home on the computer on a given day. I know the answer is "too much," but these types of things are best quantified before they are addressed.

The following is a report I was able to generate using my theft deterrent data set. It assumes that when my computer is on, and not in a suspended state, that I am using it to some degree. Unless I'm having my laptop run some lengthy task overnight, this is true probably 99% of the time.

Each line represents 24 hours, with a period meaning an hour in which I was using my laptop, and a space meaning an hour in which my computer was not active. The "=" characters at the end are just a simple histogram representation of hour many hours in a 24 hour period that I was using the computer.

2011-02-09 Wed|                     ...| ===
2011-02-10 Thu|       .         ... ...| =======
2011-02-11 Fri|       .        .. .....| ========
2011-02-12 Sat|...       .........     | ============
2011-02-13 Sun|.        ...............| ================
2011-02-14 Mon|..     .         .......| ==========
2011-02-15 Tue|       .             ...| ====
2011-02-16 Wed|.      .         .......| =========
2011-02-17 Thu|       .         ...... | =======
2011-02-18 Fri|       .          ......| =======
2011-02-19 Sat|        .       ...     | ====
2011-02-20 Sun|        .. ... .. ......| =============
2011-02-21 Mon|       .         .......| ========
2011-02-22 Tue|........................| ========================
2011-02-23 Wed|       .         .......| ========
2011-02-24 Thu|       .         ...  ..| ======
2011-02-25 Fri|       ..        ..     | ====
2011-02-26 Sat|..        ....   ...    | =========
2011-02-27 Sun|..       ...............| =================
2011-02-28 Mon|........         .....  | =============
2011-03-01 Tue|       .          ....  | =====
2011-03-02 Wed|       .         ... .. | ======
2011-03-03 Thu|       .         .....  | ======
2011-03-04 Fri|                        | 
2011-03-05 Sat|                        | 
2011-03-06 Sun|                  ......| ======
2011-03-07 Mon|.      .         .......| =========
2011-03-08 Tue|       .         .......| ========
2011-03-09 Wed|       .         .   .. | ====
2011-03-10 Thu|       .         ..  .. | =====
2011-03-11 Fri|      ..                | ==
2011-03-12 Sat|         ...... ....    | ==========
2011-03-13 Sun|..       ........   ....| ==============
2011-03-14 Mon|      .         ....... | ========
2011-03-15 Tue|      .         .....   | ======
2011-03-16 Wed|      ..          ..... | =======
2011-03-17 Thu|      .         ..   .. | =====
2011-03-18 Fri|      ..                | ==
2011-03-19 Sat|                        | 
2011-03-20 Sun|                ......  | ======
2011-03-21 Mon|      .         ....... | ========
2011-03-22 Tue|      .         ....... | ========
2011-03-23 Wed|       .........  ......| ===============
2011-03-24 Thu|      .         ......  | =======
2011-03-25 Fri|                ...     | ===
2011-03-26 Sat|.       .........     ..| ============
2011-03-27 Sun|        .    ...........| ============
2011-03-28 Mon|      ..        .. .... | ========
2011-03-29 Tue|      .         ..   .  | ====
2011-03-30 Wed|      .         .   ... | =====
2011-03-31 Thu|      .         .. ...  | ======
2011-04-01 Fri|      .        ..      .| ====
2011-04-02 Sat|         .   ...  .     | =====
2011-04-03 Sun|.        . ........ ... | =============
2011-04-04 Mon|      .         .  .... | ======
2011-04-05 Tue|      .         ....... | ========
2011-04-06 Wed|      .         .    .  | ===
2011-04-07 Thu|      ..        .  ...  | ======
2011-04-08 Fri|      .        ..      .| ====
2011-04-09 Sat|.      ...    .....   ..| ===========
2011-04-10 Sun|..       ... ...  ......| ==============
2011-04-11 Mon|      .           ..    | ===
2011-04-12 Tue|     ..             ..  | ====
2011-04-13 Wed|      .         .  ..   | ====
2011-04-14 Thu|      ................. | =================
2011-04-15 Fri|      .         .       | ==
2011-04-16 Sat|      ..... ....    ... | ============
2011-04-17 Sun|         .. ........ .  | ===========
2011-04-18 Mon|     ..         ....... | =========
2011-04-19 Tue|      .         ......  | =======
2011-04-20 Wed|      .         . ..... | =======
2011-04-21 Thu|     ............  ...  | ===============
2011-04-22 Fri|      .         .       | ==
2011-04-23 Sat|        ...      .  ..  | ======
2011-04-24 Sun|       . ........  .  . | ===========
2011-04-25 Mon|      .         .... .  | ======
2011-04-26 Tue|      .         .     . | ===
2011-04-27 Wed|     ..          ... .  | ======
2011-04-28 Thu|      .         ..    . | ====
2011-04-29 Fri|      .  ........ ......| ===============
2011-04-30 Sat|       ..     ...  .....| ==========
2011-05-01 Sun|       ..  ........ ... | =============
2011-05-02 Mon|      ................  | ================
2011-05-03 Tue|      .         ......  | =======
2011-05-04 Wed|      .         .  ...  | =====
2011-05-05 Thu|      .         ......  | =======
2011-05-06 Fri|                        | 
2011-05-07 Sat|                        | 
2011-05-08 Sun|                        | 
2011-05-09 Mon|      .         .  ..   | ====
2011-05-10 Tue|     .

Of course, this tells me nothing I don't already know. I have hobbies, habits, and pretty regimented routines. More just interesting to see it in picture form.

#2784, posted at 2011-05-10 16:07:03 in Indiscernible from Magic